The numbers were selected by the Random Integer Generator from random .org
Sue Gibson | No. 90 | £200 |
Chris Newton | No. 144 | £150 |
Judy Simpson | No.62 | £100 |
Ben Braim | No.50 | £50 |
Jane Jackson | No.12 | £40 |
Trish Bater | No.69 | £30 |
R&S Payne | No39 | £20 |
Ruth Lightwing | No.134 | £20 |
J&D Eaves | No.119 | £20 |
Gill Atkinson | No.78 | £20 |
This year there has been 40 numbers randomly drawn by the R.I.G. and we have paid out at four draws (Spring, Summer, Autumn & Winter) with total winnings paid out is £1,625.